Subject | Nursery | Reception | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
---|---|---|---|---|---|---|---|---|
Subject | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Science | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 |
Computing | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 |
RE | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 |
Art | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 |
DT | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 |
Geography | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 |
History | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 |
Music | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 |
PE | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 |
PHSE | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 |
Spanish | 5 | 11 | 17 | 23 | 29 | 35 | 41 | 47 |
The Cathedral School of St. Saviour and St. Mary Overie
Our School Website