Subject | Nursery | Reception | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
---|---|---|---|---|---|---|---|---|
Subject | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Science | 4 | 10 | 16 | 22 | 28 | 34 | 40 | 46 |
Computing | 4 | 10 | 16 | 22 | 28 | 34 | 40 | 46 |
RE | 4 | 10 | 16 | 22 | 28 | 34 | 40 | 46 |
Art | 4 | 10 | 16 | 22 | 28 | 34 | 40 | 46 |
DT | 4 | 10 | 16 | 22 | 28 | 34 | 40 | 46 |
Geography | 4 | 10 | 16 | 22 | 28 | 34 | 40 | 46 |
History | 4 | 10 | 16 | 22 | 28 | 34 | 40 | 46 |
Music | 4 | 10 | 16 | 22 | 28 | 34 | 40 | 46 |
PE | 4 | 10 | 16 | 22 | 28 | 34 | 40 | 46 |
PHSE | 4 | 10 | 16 | 22 | 28 | 34 | 40 | 46 |
Spanish | 4 | 10 | 16 | 22 | 28 | 34 | 40 | 46 |
The Cathedral School of St. Saviour and St. Mary Overie
Our School Website