Subject | Nursery | Reception | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
---|---|---|---|---|---|---|---|---|
Subject | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Science | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Computing | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
RE | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Art | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
DT | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Geography | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
History | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Music | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
PE | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
PHSE | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Spanish | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
The Cathedral School of St. Saviour and St. Mary Overie
Our School Website