Subject | Nursery | Reception | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
---|---|---|---|---|---|---|---|---|
Subject | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Science | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 |
Computing | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 |
RE | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 |
Art | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 |
DT | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 |
Geography | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 |
History | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 |
Music | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 |
PE | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 |
PHSE | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 |
Spanish | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 |
The Cathedral School of St. Saviour and St. Mary Overie
Our School Website