Subject | Nursery | Reception | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
---|---|---|---|---|---|---|---|---|
Subject | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Science | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 |
Computing | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 |
RE | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 |
Art | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 |
DT | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 |
Geography | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 |
History | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 |
Music | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 |
PE | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 |
PHSE | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 |
Spanish | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 |
The Cathedral School of St. Saviour and St. Mary Overie
Our School Website