Subject | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
---|---|---|---|---|---|---|
Science | 13 | 14 | 15 | 16 | 17 | 18 |
Computing | 13 | 14 | 15 | 16 | 17 | 18 |
RE | 13 | 14 | 15 | 16 | 17 | 18 |
Art | 13 | 14 | 15 | 16 | 17 | 18 |
DT | 13 | 14 | 15 | 16 | 17 | 18 |
Geography | 13 | 14 | 15 | 16 | 17 | 18 |
History | 13 | 14 | 15 | 16 | 17 | 18 |
Music | 13 | 14 | 15 | 16 | 17 | 18 |
PE | 13 | 14 | 15 | 16 | 17 | 18 |
PHSE | 13 | 14 | 15 | 16 | 17 | 18 |
Mathematics | 13 | 14 | 15 | 16 | 17 | 18 |
Texts | 13 | 14 | 15 | 16 | 17 | 18 |
The Cathedral School of St. Saviour and St. Mary Overie
Our School Website