Subject | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
---|---|---|---|---|---|---|
Science | 7 | 8 | 9 | 10 | 11 | 12 |
Computing | 7 | 8 | 9 | 10 | 11 | 12 |
RE | 7 | 8 | 9 | 10 | 11 | 12 |
Art | 7 | 8 | 9 | 10 | 11 | 12 |
DT | 7 | 8 | 9 | 10 | 11 | 12 |
Geography | 7 | 8 | 9 | 10 | 11 | 12 |
History | 7 | 8 | 9 | 10 | 11 | 12 |
Music | 7 | 8 | 9 | 10 | 11 | 12 |
PE | 7 | 8 | 9 | 10 | 11 | 12 |
PHSE | 7 | 8 | 9 | 10 | 11 | 12 |
Mathematics | 7 | 8 | 9 | 10 | 11 | 12 |
Texts | 7 | 8 | 9 | 10 | 11 | 12 |
The Cathedral School of St. Saviour and St. Mary Overie
Our School Website