Subject | Nursery | Reception | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
---|---|---|---|---|---|---|---|---|
Subject | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Science | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 |
Computing | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 |
RE | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 |
Art | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 |
DT | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 |
Geography | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 |
History | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 |
Music | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 |
PE | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 |
PHSE | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 |
Spanish | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 |
The Cathedral School of St. Saviour and St. Mary Overie
Our School Website